This website and the results of the Kolbe Indexes and MO+ Series use various trademarked terms. The following trademarks and copyrights are owned by either Kolbe Corp or Kathy Kolbe. All rights to their use are reserved by the owners.
Registered Trademarks
(on the U.S. Principal Register)
Action Modes® | Kolbe TeamSuccess® |
Dynamynd® | Kolbe WAREwithal® |
FairSelection® system | KolbeCore® |
KCI® | (Stylized "K") Logo® |
Kolbe Conative Index® | Conables® |
Kolbe Concept® | Commitment Clarifier® |
Kolbe Team Tactix® | Think-ercise!® |
Glop Shop® |
(protected by state and federal law)
Career MO+™ | Sales MO+™ |
Financial MO+™ | Kolbe System™ |
Depletion Indicator™ | Kolbe RightFit™ |
Kolbe Range of Success™ | Kolbe SpeedScore™ |
Kolbe Creative Process™ | Kolbe Strengths™ |
Hi Potential Hire™ | Kolbe Takes Two™ |
Inertia Analysis™ | Kolbe Talent Tags™ |
Kolbe A™ Index | Kolbe Creativity Model™ |
Kolbe AA™ Index | Kolbe Wisdom™ |
Kolbe B™ Index | Meltdown Probability™ |
Kolbe C™ Index | Natural Advantage™ |
Kolbe R™ Index | Polarization Web™ |
Kolbe S™ Index | Range of Success™ |
Kolbe Y™ Index | Kolbe Impact Factors™ |
Kolbe IF™ Index | Spreadsheet of Strengths™ |
Kolbe Catalyst™ | Stress Detector - Strain™ |
Kolbe Certification™ | Stress Detector - Tension™ |
Kolbe Certified™ | Team Synergy™ Report |
Kolbe Career Queries™ | Kolbe Parent Guide™ Report |
Kolbe Performance Forecasting™ | Comparisons: A to A™ |
Kolbe Impact Factors™ | Kolbe Organizational Analysis™ |
Kolbe Management Reports™ | Inertia Analysis™ |
Comparisons: A to B™ | Comparisons: A to C™ |
(protected by U.S. Copyright Act and foreign counterparts)
Kolbe A Index (sheet with explanations) | Kolbe B Index, Spanish version (sheet with explanations) |
Kolbe A Index, Spanish version (sheet with explanations) | Kolbe C Index (sheet with explanations) |
Kolbe AA Index, (sheet with explanations) | Kolbe C Index, Spanish version (sheet with explanations) |
Kolbe AA Index, Spanish version (sheet with explanations) | Kolbe Y Index (sheet with explanations) |
Kolbe B Index (sheet with explanations | Kolbe R Index (sheet with explanations) |
Catalyst - Gut checks for career moves |
The Conative Connection |
Kolbe Concepts Inc. Accreditation Manual | Powered by Instinct |
Pure Instinct | Users Manual for the Mind |
Kolbe Career Queries | Kolbe Hi Potential Hire |
KolbeCore | Kolbe Team Tactix |
Kolbe Forecast | Kolbe RightFit |
Kolbe Takes Two |
Committment: Making The Effort | Leadership |
Communication: Making It Work | Learning Disabilities |
Kolbe Creative Process | Parenting: Nurturing Your Child's Instincts |
Kolbe Forecast | Reliable Responses |
Kolbe RightFit: Kolbe Selection Process | Strong Suit: Playing To Your Strengths |
Initiating Solutions | The Strength Inside Every student |
Answers Audio Tape | Natural Advantage Tapes (18) |
Kolbe Concept Audio Tape | One Liners ("What if") |
Kolbe Takes Two | Power of Prevention |
Kolbe Team Tactix | Reliable Responses |
A Different Kind of Boy | Mind's Eye |
Adventures with Cinnamon Bear | Mind Over Math |
Analogies & Similes | Nothing Doings |
Analyze | Options and Observations |
Analyze Activity Center | Ouchless Curiosity |
Bonkers Bingo | Parent Guide to Resources for the Gifted |
Book Reports | Picturesque Prose- A Guide to Lively Language |
Books and Beyond I | Picturesque Prose- B.L.L. |
Books Beyond II | Picturesque Prose- B.L.S. |
Brain Scratchers | Power of Proof |
Brainstroms | Probability Kit |
Challenges Thru Narnia | Problems in Perspective |
Challenges Thru Narnia, Volume II | Project: Problem Solving |
Character Building "Concept to Curtain" | Rhyzzles and Rhyblems |
Classic Ideas | Risk Taking |
Comix | Sensory Fair |
Computer Readiness | Sign Up |
Computer Think | Simulations |
Cosmic Creativity | Solar Power Activities |
Create-A-Code | Something Search |
Create-Me Clowns | Sound Ideas |
Creature Curiosities | Sound Ideas-Tap Recorder Explorations |
Creative Power poster | Special Gifts |
Decide and Design-Inventive Ideas | Spelling for the Creative Classroom |
Discovery Unlimited: Thinking Through the Humanities | Sprouts |
Do it Yourself Critical and Creative Thinking | Survival Skills |
Droid's Delimma | Survival Skills on a String |
Dynamic Designs: Lines, Points & Patterns | Synthesize |
Enigmas | Tale Ends |
Evaluate | That's Credible: Concocting Believable Myths |
Fathom: Probe the Past-Plan the Future | The Great Brain: A Learning Center |
Galaxy of Perplexities | Think, Spell, Create Individualized Activity Cards |
Geography Quizzles | Thinking...What's In It For Me? poster |
Getting Kids Ready to Take on the World | Thinking Person's Self Help Guide to Reasonable Rules for |
Good News The newspaper...Putting It Together | Thinking Person's... |
History Quizzles | Thinking Skills Center |
How-To Who Done It | Tip of the Iceberg |
Humor: Anatomy of the Funny Bone | To Be Or Knot To Be |
I.Q. Exercises | Tomorrowise |
I'm Gifted...What's Your Excuse? poster | TV: A Tool To Turn On Thinking |
Imagine That! | Visual Math: Investigate! Calculate! [Investigations and Calculations] |
Independent Projects | Visual Thinking Patters |
Joy of Learning | Weather Wisdom |
Lessons in Logic | What's Missing |
Library Lingo | What's Next |
Locker Room Logic | Whoppers |
Logic Box | Why There |
Magic of Math | Wordles I and II |
Magnasticks Cards | Writing |
Mental Workouts | You're A Poet (and may not know it!) |
Catalyst: Gut Checks for Career Moves | Statistical Analysis of the KCI |
Pure Instinct | Kolbe Speaker's Video |
Kolbe Takes Two | TeamSuccess |
Brochures
Kolbe Corp | Video Participant Guide |
Video Leader's Guide |